Car Comparison Bahrain
Maxus G50 2024 vs Mitsubishi Xpander 2024 vs Toyota Innova 2024 vs Suzuki Ertiga 2024
![]() |
![]() |
![]() |
![]() |
Maxus G50 2024 |
Mitsubishi Xpander 2024 |
Toyota Innova 2024 |
Suzuki Ertiga 2024 |
Bahrain starting price | |||
---|---|---|---|
BHD 7300 For full pricing, click here | BHD 7850 For full pricing, click here | BHD 12000 For full pricing, click here | BHD 5800 For full pricing, click here |
Body Styles | |||
5-Door MPV | 5-door wagon | 5-door minivan | 5-door minivan |
Weight (kg) | |||
1500 - 1700 | 1220 - 1275 | 1915 | 1140 |
Engine | |||
1.5TC I4 2WD | 1.5 I4 FWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
New Car | New Car |
![]() |
![]() |
Resale Value | |||
New Car | New Car |
![]() |
![]() |
For more details and prices, visit the Maxus G50 2024 buyer guide > | For more details and prices, visit the Mitsubishi Xpander 2024 buyer guide > | For more details and prices, visit the Toyota Innova 2024 buyer guide > | For more details and prices, visit the Suzuki Ertiga 2024 buyer guide > |