Car Comparison Bahrain
Kia Rio Hatchback 2012 vs Ford Fiesta 2012 vs Honda City 2012 vs Toyota Yaris 2012
![]() |
![]() |
![]() |
![]() |
Kia Rio Hatchback 2012 |
Ford Fiesta 2012 |
Honda City 2012 |
Toyota Yaris 2012 |
Bahrain starting price | |||
---|---|---|---|
BHD 4200 For full pricing, click here | BHD 5400 For full pricing, click here | BHD 5650 For full pricing, click here | BHD 5070 For full pricing, click here |
Body Styles | |||
5-door hatchback | 5-door hatchback | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1141 | 1054 - 1070 | 1150 | 1043 - 1052 |
Engine | |||
1.4 I4 FWD | 1.5 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
New Car |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Kia Rio Hatchback 2012 buyer guide > | For more details and prices, visit the Ford Fiesta 2012 buyer guide > | For more details and prices, visit the Honda City 2012 buyer guide > | For more details and prices, visit the Toyota Yaris 2012 buyer guide > |