Car Comparison Bahrain
Genesis G90 2019 vs Audi A8 2019 vs BMW 7 Series 2019 vs Mercedes Benz S Class 2019
![]() |
![]() |
![]() |
![]() |
Genesis G90 2019 |
Audi A8 2019 |
BMW 7-Series 2019 |
Mercedes-Benz S-Class 2019 |
Bahrain starting price | |||
---|---|---|---|
BHD 28900 For full pricing, click here | BHD 35700 For full pricing, click here | BHD 41200 For full pricing, click here | BHD 44000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan, 4-door long sedan | 4-door sedan |
Weight (kg) | |||
2100 - 2600 | 1955 - 2130 | 1795 - 1885 | 1945-2150 |
Engine | |||
3.0TC V6 4WD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Genesis G90 2019 buyer guide > | For more details and prices, visit the Audi A8 2019 buyer guide > | For more details and prices, visit the BMW 7-Series 2019 buyer guide > | For more details and prices, visit the Mercedes-Benz S-Class 2019 buyer guide > |