Mercedes-Benz Vito 2018 Bahrain Prices & Specs
Price When New In Bahrain
BHD 9000 - 15000 |
Contact your local dealer for latest prices |
Similar cars
Mercedes-Benz Vito 2018 specifications
Country of Origin | Spain United Kingdom |
---|---|
Class | Commercial Midsize Van |
Body Styles | 4-door van |
Weight (kg) | 1660 - 1710 |
Version | Performance | ||||||
---|---|---|---|---|---|---|---|
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (L/100km) | Fuel Econ (km/L) | 0-100 kph (sec) | Top speed (kph) |
2.1TD I4 RWD | 6M | 89 | 220 | 8.9-9.1 | 16.0-18.0 | 150-160 | |
2.1TD I4 RWD | 6M/5A | 109 | 280 | 8.1-9.1 | 15.0-17.0 | 160-170 | |
2.1TD I4 RWD | 6M/5A | 150 | 330 | 8.1-9.0 | 14.0-16.0 | 170-180 | |
3.5 V6 RWD | 5A | 258 | 340 | 11.9 | 8.4 | 12.0-14.0 | 190-210 |
Mercedes-Benz Vito 2018 reviews
THE GOOD
Utility, easy to drive, cabin space, fuel economy
THE BAD
Price, resale value
Mercedes-Benz Vito 2018 Overview
Mercedes-Benz Vito 2018 Reliability & Resale Value
Reliability | |
---|---|
Resale Value | |
Known Problems | No major mechanical issues. |
Understanding the reliability & resale value |
Mercedes-Benz Vito 2018 Safety Ratings
NHTSA Driver Frontal Rating |
00
Untested |
---|---|
EuroNCAP Overall Adult Rating |
00
Untested |
Understanding the crash safety ratings |