Car Comparison Saudi Arabia
JAC J4 2015 vs Toyota Yaris Sedan 2015 vs Honda City 2015 vs Ford Fiesta 2015
![]() |
![]() |
![]() |
![]() |
JAC J4 2015 |
Toyota Yaris Sedan 2015 |
Honda City 2015 |
Ford Fiesta 2015 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 40000 For full pricing, click here | SAR 45000 For full pricing, click here | SAR 57000 For full pricing, click here | SAR 65000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1100 | 1045 - 1060 | 1085 | 1054 - 1070 |
Engine | |||
1.5 I4 FWD | 1.5 I4 FWD | 1.6 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
New Car |
![]() |
![]() |
![]() |
For more details and prices, visit the JAC J4 2015 buyer guide > | For more details and prices, visit the Toyota Yaris Sedan 2015 buyer guide > | For more details and prices, visit the Honda City 2015 buyer guide > | For more details and prices, visit the Ford Fiesta 2015 buyer guide > |