Seat Ibiza 2009 Saudi Arabia Prices & Specs
Price When New In Saudi Arabia
SAR 54000 - 95000 |
Contact your local dealer for latest prices |
Similar cars
Seat Ibiza 2009 specifications
Country of Origin | Spain |
---|---|
Class | Sub-Compact Hatchback |
Body Styles | 5-door hatchback |
Weight (kg) | 1075 - 1179 |
Version | Performance | ||||||
---|---|---|---|---|---|---|---|
Engine | Gearbox | Power (hp) | Torque (Nm) | Fuel Econ (L/100km) | Fuel Econ (km/L) | 0-100 kph (sec) | Top speed (kph) |
1.4 I4 FWD | 5M | 85 | 132 | 5.9 | 16.9 | 11.8 | 177 |
1.6 I4 FWD | 5M/7AM | 105 | 153 | 5.8-6.3 | 10.3-10.5 | 187 | |
1.4TC I4 FWD | 7AM | 150 | 220 | 6.3 | 15.9 | 7.7 | 212 |
1.4TC I4 FWD | 7AM | 180 | 250 | 6.4 | 15.6 | 7.2 | 225 |
Seat Ibiza 2009 reviews
THE GOOD
Looks, economical, safety features, fast models
THE BAD
Slow base model, rear legroom, firm ride
Seat Ibiza 2009 Overview
Seat Ibiza 2009 Reliability & Resale Value
Reliability | |
---|---|
Resale Value | |
Known Problems | Keep a look for electrical issues and interior rattles. |
Understanding the reliability & resale value |
Seat Ibiza 2009 Safety Ratings
NHTSA Driver Frontal Rating |
00
Untested |
---|---|
EuroNCAP Overall Adult Rating | 50 |
Understanding the crash safety ratings |