Car Comparison Oman
Audi TT 2014 vs BMW Z4 2014 vs Honda S2000 2008 vs Mercedes Benz SLK Class 2014
![]() |
![]() |
![]() |
![]() |
Audi TT 2014 |
BMW Z4 2014 |
Honda S2000 2008 |
Mercedes-Benz SLK-Class 2014 |
Oman starting price | |||
---|---|---|---|
OMR 14900 For full pricing, click here | OMR 18400 For full pricing, click here | OMR 13100 For full pricing, click here | OMR 17800 For full pricing, click here |
Body Styles | |||
2-door coupe, 2-door convertible | 2-door convertible | 2-door convertible | 2-door convertible |
Weight (kg) | |||
1280 - 1550 | 1480 - 1600 | 1301 | 1470 - 1540 |
Engine | |||
2.0 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Audi TT 2014 buyer guide > | For more details and prices, visit the BMW Z4 2014 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Mercedes-Benz SLK-Class 2014 buyer guide > |