Car Comparison Oman
Mercedes Benz SLK Class 2010 vs BMW Z4 2010 vs Honda S2000 2008 vs Porsche Boxster 2010
![]() |
![]() |
![]() |
![]() |
Mercedes-Benz SLK-Class 2010 |
BMW Z4 2010 |
Honda S2000 2008 |
Porsche Boxster 2010 |
Oman starting price | |||
---|---|---|---|
OMR 17000 For full pricing, click here | OMR 17500 For full pricing, click here | OMR 13100 For full pricing, click here | OMR 18810 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door convertible | 2-door convertible | 2-door convertible |
Weight (kg) | |||
1390 - 1540 | 1480 - 1600 | 1301 | 1275 - 1455 |
Engine | |||
2.0 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
New Car |
![]() |
![]() |
For more details and prices, visit the Mercedes-Benz SLK-Class 2010 buyer guide > | For more details and prices, visit the BMW Z4 2010 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Porsche Boxster 2010 buyer guide > |