Car Comparison Oman
Lincoln MKS 2014 vs Honda Legend 2009 vs Hyundai Genesis 2014 vs Infiniti M 2013
![]() |
![]() |
![]() |
![]() |
Lincoln MKS 2014 |
Honda Legend 2009 |
Hyundai Genesis 2014 |
Infiniti M 2013 |
Oman starting price | |||
---|---|---|---|
OMR 16000 For full pricing, click here | OMR 17000 For full pricing, click here | OMR 14850 For full pricing, click here | OMR 18400 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1957 | 1825 | 1680 - 1837 | 1753 - 1831 |
Engine | |||
3.7 V6 4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Lincoln MKS 2014 buyer guide > | For more details and prices, visit the Honda Legend 2009 buyer guide > | For more details and prices, visit the Hyundai Genesis 2014 buyer guide > | For more details and prices, visit the Infiniti M 2009 buyer guide > |