Car Comparison Oman
Chevrolet Suburban 2020 vs Ford Expedition 2020 vs Nissan Patrol 2020 vs Toyota Sequoia 2016
![]() |
![]() |
![]() |
![]() |
Chevrolet Suburban 2020 |
Ford Expedition 2020 |
Nissan Patrol 2020 |
Toyota Sequoia 2016 |
Oman starting price | |||
---|---|---|---|
OMR 17800 For full pricing, click here | OMR 17300 For full pricing, click here | OMR 19900 For full pricing, click here | OMR 14900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon, 5-door long wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2625 | 2582 - 2628 | 2695 - 2795 | 2605 - 2747 |
Engine | |||
5.3 V8 4WD | 5.7 V8 RWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Suburban 2020 buyer guide > | For more details and prices, visit the Ford Expedition 2020 buyer guide > | For more details and prices, visit the Nissan Patrol 2020 buyer guide > | For more details and prices, visit the Toyota Sequoia 2020 buyer guide > |