Car Comparison Qatar
Porsche Boxster 2010 vs BMW Z4 2010 vs Honda S2000 2008 vs Mercedes Benz SLK Class 2010
![]() |
![]() |
![]() |
![]() |
Porsche Boxster 2010 |
BMW Z4 2010 |
Honda S2000 2008 |
Mercedes-Benz SLK-Class 2010 |
Qatar starting price | |||
---|---|---|---|
QAR 188100 For full pricing, click here | QAR 175000 For full pricing, click here | QAR 131000 For full pricing, click here | QAR 170000 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door convertible | 2-door convertible | 2-door convertible |
Weight (kg) | |||
1275 - 1455 | 1480 - 1600 | 1301 | 1390 - 1540 |
Engine | |||
2.0 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
New Car |
![]() |
![]() |
For more details and prices, visit the Porsche Boxster 2010 buyer guide > | For more details and prices, visit the BMW Z4 2010 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Mercedes-Benz SLK-Class 2010 buyer guide > |