Car Comparison Qatar
Lotus Elise 2016 vs Nissan 370Z 2016 vs Honda S2000 2008 vs Mazda MX 5 2016
![]() |
![]() |
![]() |
![]() |
Lotus Elise 2016 |
Nissan 370Z 2016 |
Honda S2000 2008 |
Mazda MX-5 2016 |
Qatar starting price | |||
---|---|---|---|
Not Sold in UAE. For full pricing, click here | QAR 139000 For full pricing, click here | QAR 131000 For full pricing, click here | QAR 128000 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door coupe | 2-door convertible | 2-door convertible |
Weight (kg) | |||
870 | 1571 | 1301 | 1040 - 1100 |
Engine | |||
1.8SC I4 RWD | 3.7 V6 RWD | 2.0 I4 RWD | 2.0 I4 RWD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Lotus Elise 2016 buyer guide > | For more details and prices, visit the Nissan 370Z 2016 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Mazda MX-5 2016 buyer guide > |