Car Comparison UAE
Mitsubishi Nativa 2006 vs Ford Explorer 2006 vs Nissan Pathfinder 2006 vs Toyota Fortuner 2006
![]() |
![]() |
![]() |
![]() |
Mitsubishi Nativa 2006 |
Ford Explorer 2006 |
Nissan Pathfinder 2006 |
Toyota Fortuner 2006 |
UAE starting price | |||
---|---|---|---|
AED 76000 For full pricing, click here | AED 99000 For full pricing, click here | AED 114000 For full pricing, click here | AED 92000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon, 4-door pickup | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1855 - 1915 | 2093 - 2179 | 2104 - 2208 | 1735 - 1845 |
Engine | |||
3.0 V6 4WD | 4.0 V6 4WD | 4.0 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mitsubishi Nativa 2006 buyer guide > | For more details and prices, visit the Ford Explorer 2006 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2006 buyer guide > | For more details and prices, visit the Toyota Fortuner 2006 buyer guide > |