Lexus 2023 price in Bahrain
Lexus IS 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus IS 2.0 Premier 2023 | BHD 17,500 - 17,700 specs > |
Lexus IS 3.5 F Sport Prestige 2023 | BHD 21,500 - 21,800 specs > |
Lexus IS 3.5 F Sport Platinum 2023 | BHD 24,500 - 24,700 specs > |
Lexus RC F 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus RC F RC F 2023 | BHD 32,500 - 32,600 specs > |
Lexus RC 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus RC RC Coupe 2023 | BHD 18,000 - 21,000 specs > |
Lexus RC RC F-Sport Coupe 2023 | BHD 23,000 - 23,100 specs > |
Lexus LS 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus LS 2023 | BHD 32,500 - 47,600 specs > |
Lexus LC 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus LC Platinum 500h 2023 | BHD 39,500 - 40,000 specs > |
Lexus LC Platinum 500 2023 | BHD 39,500 - 40,000 specs > |
Lexus ES 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus ES ES 300H 2023 | BHD 20,500 - 25,000 specs > |
Lexus ES ES 350 2023 | BHD 195,000 - 25,000 specs > |
Lexus UX 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus UX 2023 | BHD 17,000 - 19,100 specs > |
Lexus NX 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus NX 2.4T NX350 Premier 2023 | BHD 20,500 - 20,550 specs > |
Lexus NX 2.4T NX350 Prestige 2023 | BHD 22,500 - 22,600 specs > |
Lexus NX 2.4T NX350 F-Sport 2023 | BHD 25,000 - 25,100 specs > |
Lexus NX 2.5L NXH Platinum 2023 | BHD 25,000 - 25,100 specs > |
Lexus RX 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus RX RX 350 Premier 2023 | BHD 19,500 - 19,500 specs > |
Lexus RX RX 350 Prestige 2023 | BHD 22,500 - 22,600 specs > |
Lexus RX RX 350 Platinum 2023 | BHD 25,500 - 25,600 specs > |
Lexus RX RX 350 F-Sport 2023 | BHD 26,500 - 26,600 specs > |
Lexus RX RX 450h Prestige 2023 | BHD 22,500 - 22,600 specs > |
Lexus RX RX 450h F-Sport 2023 | BHD 26,500 - 26,600 specs > |
Lexus GX 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus GX Premier 2023 | BHD 21,000 - 22,500 specs > |
Lexus GX Prestige 2023 | BHD 23,000 - 23,500 specs > |
Lexus GX Platinum 2023 | BHD 26,000 - 26,500 specs > |
Lexus LX 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus LX LX600 Excellence 2023 | BHD 50,000 - 51,000 specs > |
Lexus LX LX600 Elite 2023 | BHD 56,350 - 56,400 specs > |
Lexus LX LX600 F-Sport 2023 | BHD 58,300 - 58,400 specs > |
Lexus LX LX600 VIP 2023 | BHD 63,600 - 64,000 specs > |
Lexus RX Hybrid 2023 price in Bahrain
Trim Version | Bahrain price |
---|---|
Lexus RX Hybrid 2.5H I4 350h 4WD 2023 | BHD 32,500 - 33,500 specs > |
Lexus RX Hybrid 2.4TC+E I4 500h F-Sport 4WD 2023 | BHD 36,000 - 37,000 specs > |