Lexus 2015 price in UAE
Lexus IS 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS IS 250 2015 | AED 43,800 - 51,100 specs > |
Lexus IS IS 250 F-Sport 2015 | AED 55,400 - 56,300 specs > |
Lexus IS IS 350 2015 | AED 55,400 - 61,300 specs > |
Lexus IS IS 350 F-Sport 2015 | AED 61,300 - 67,100 specs > |
Lexus GX 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus GX Premier 2015 | AED 64,600 - 69,200 specs > |
Lexus GX Prestige 2015 | AED 70,700 - 71,300 specs > |
Lexus GX Platinum 2015 | AED 80,000 - 80,600 specs > |
Lexus GS 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus GS GS 250 Premier 2015 | AED 55,100 - 55,400 specs > |
Lexus GS GS 250 Prestige 2015 | AED 59,600 - 59,900 specs > |
Lexus GS GS 250 Premium 2015 | AED 64,000 - 64,300 specs > |
Lexus GS GS 250 F Sport 2015 | AED 65,500 - 65,800 specs > |
Lexus GS GS 350 Premier 2015 | AED 65,500 - 65,800 specs > |
Lexus GS GS 350 Prestige 2015 | AED 68,500 - 68,800 specs > |
Lexus GS GS 350 Platinum 2015 | AED 78,000 - 78,300 specs > |
Lexus GS GS 350 F-Sport 2015 | AED 75,900 - 76,800 specs > |
Lexus GS GS 450h F-Sport 2015 | AED 81,900 - 82,200 specs > |
Lexus RC 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC RC Coupe 2015 | AED 48,400 - 56,400 specs > |
Lexus RC RC F-Sport Coupe 2015 | AED 59,100 - 64,500 specs > |
Lexus RC F 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC F RC F 2015 | AED 83,300 - 83,500 specs > |
Lexus RC F RC F Carbon 2015 | AED 102,100 - 102,300 specs > |
Lexus IS C 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS C 2015 | AED 55,800 - 64,200 specs > |
Lexus ES 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus ES ES 250 2015 | AED 45,200 - 45,500 specs > |
Lexus ES ES 350 2015 | AED 52,500 - 64,200 specs > |
Lexus LS 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus LS LS 460 Premier 2015 | AED 95,600 - 95,900 specs > |
Lexus LS LS 460 Prestige 2015 | AED 107,900 - 108,200 specs > |
Lexus LS LS 460 Prestige Plus 2015 | AED 120,300 - 120,600 specs > |
Lexus LS LS 460 Prestige SWB 2015 | AED 117,200 - 117,500 specs > |
Lexus LS LS 460 F-Sport 2015 | AED 114,100 - 115,300 specs > |
Lexus LS LS 460 Platinum 2015 | AED 138,800 - 139,100 specs > |
Lexus LS LS 460 Titanium 2015 | AED 140,300 - 140,600 specs > |
Lexus LS LS 600h F-Spoprt 2015 | AED 132,600 - 133,800 specs > |
Lexus LS LS 600h Platinum 2015 | AED 154,200 - 154,500 specs > |
Lexus LS LS 600h Titanium 2015 | AED 155,700 - 157,300 specs > |
Lexus LX 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus LX Premier 2015 | AED 139,000 - 139,400 specs > |
Lexus LX Platinum 2015 | AED 161,000 - 161,400 specs > |
Lexus LX Titanium 2015 | AED 162,700 - 163,100 specs > |
Lexus LX Sport Platinum 2015 | AED 165,900 - 166,300 specs > |
Lexus LX Sport Titanium 2015 | AED 167,600 - 168,000 specs > |
Lexus LX Supercharged 2015 | AED 245,200 - 253,400 specs > |
Lexus CT 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus CT Premier 2015 | AED 43,700 - 44,000 specs > |
Lexus CT Prestige 2015 | AED 50,100 - 50,400 specs > |
Lexus RX 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX RX 350 Premier/Plus 2015 | AED 48,700 - 57,200 specs > |
Lexus RX RX 350 Prestige 2015 | AED 64,000 - 64,200 specs > |
Lexus RX RX 350 F-Sport 2015 | AED 65,900 - 66,100 specs > |
Lexus RX RX 350 Platinum 2015 | AED 66,700 - 67,000 specs > |
Lexus RX RX 350 Platinum Limited Edition 2015 | AED 67,500 - 67,800 specs > |
Lexus RX RX 450h F-Sport 2015 | AED 62,600 - 62,900 specs > |
Lexus RX RX 450h Platinum 2015 | AED 70,000 - 70,200 specs > |
Lexus NX 2015 price in UAE
Trim Version | UAE price |
---|---|
Lexus NX Premier 2015 | AED 54,100 - 54,500 specs > |
Lexus NX Platinum 2015 | AED 65,900 - 66,300 specs > |
Lexus NX F-Sport Prestige 2015 | AED 60,900 - 61,200 specs > |
Lexus NX F-Sport Platinum 2015 | AED 69,300 - 69,500 specs > |