Lexus 2021 price in UAE
Lexus IS 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus IS 2.0 Premier 2021 | AED 106,200 - 107,400 specs > |
Lexus IS 3.5 F Sport Prestige 2021 | AED 130,500 - 132,300 specs > |
Lexus IS 3.5 F Sport Platinum 2021 | AED 148,700 - 149,900 specs > |
Lexus RC F 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC F RC F Platinum 2021 | AED 187,900 - 188,500 specs > |
Lexus RC 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus RC RC Coupe 2021 | AED 104,100 - 121,400 specs > |
Lexus RC RC F-Sport Coupe 2021 | AED 127,200 - 138,800 specs > |
Lexus GX 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus GX Premier 2021 | AED 144,600 - 147,500 specs > |
Lexus GX Platinum 2021 | AED 170,600 - 171,200 specs > |
Lexus LX 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus LX Premier 2021 | AED 286,200 - 286,800 specs > |
Lexus LX Premier Plus 2021 | AED 296,400 - 297,100 specs > |
Lexus LX Platinum 2021 | AED 333,800 - 334,500 specs > |
Lexus LX Signature 2021 | AED 354,300 - 355,000 specs > |
Lexus LX Signature Black Edition 2021 | AED 367,900 - 368,600 specs > |
Lexus LS 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus LS LS 350 Prestige 2021 | AED 203,900 - 204,500 specs > |
Lexus LS LS 500 F Sport 2021 | AED 244,700 - 245,300 specs > |
Lexus LS LS 500 Platinum 2021 | AED 260,400 - 261,000 specs > |
Lexus LS LS 500 Titanium 2021 | AED 298,000 - 298,600 specs > |
Lexus LS LS 500H Prestige 2021 | AED 222,700 - 225,900 specs > |
Lexus LS LS 500H Platinum 2021 | AED 260,400 - 261,000 specs > |
Lexus LS LS 500H Titanium 2021 | AED 298,000 - 298,600 specs > |
Lexus LC 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus LC Platinum 500h 2021 | AED 254,200 - 257,400 specs > |
Lexus LC Platinum 500 2021 | AED 254,200 - 257,400 specs > |
Lexus LC Carbon 2021 | AED 289,600 - 292,800 specs > |
Lexus RX 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus RX RX 350 Prestige 2021 | AED 145,200 - 145,800 specs > |
Lexus RX RX 350 Platinum 2021 | AED 168,900 - 169,500 specs > |
Lexus RX RX 450h Prestige 2021 | AED 136,300 - 136,900 specs > |
Lexus RX RX 450h F-Sport 2021 | AED 168,900 - 169,500 specs > |
Lexus RX RX 450hL Prestige 2021 | AED 154,100 - 154,700 specs > |
Lexus RX RX 450hL Platinum 2021 | AED 174,800 - 175,400 specs > |
Lexus ES 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus ES ES 250 Platinum 2021 | AED 118,400 - 119,000 specs > |
Lexus ES ES 300H Premier 2021 | AED 124,400 - 125,000 specs > |
Lexus ES ES 300H Platinum 2021 | AED 151,700 - 152,300 specs > |
Lexus ES ES 350 Premier 2021 | AED 118,400 - 119,000 specs > |
Lexus ES ES 350 F-Sport 2021 | AED 139,600 - 140,200 specs > |
Lexus ES ES 350 Platinum 2021 | AED 148,700 - 149,300 specs > |
Lexus GS 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus GS GS 350 Prestige 2021 | AED 133,300 - 133,900 specs > |
Lexus GS GS 350 Platinum 2021 | AED 139,300 - 139,900 specs > |
Lexus GS GS 350 F-Sport 2021 | AED 158,700 - 159,300 specs > |
Lexus GS GS 450h F-Sport 2021 | AED 166,600 - 167,200 specs > |
Lexus UX 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus UX UX 200 Premier 2021 | AED 94,300 - 94,900 specs > |
Lexus UX UX 200 F Sport Prestige 2021 | AED 100,600 - 101,200 specs > |
Lexus UX UX 200 F Sport Platinum 2021 | AED 113,100 - 114,400 specs > |
Lexus NX 2021 price in UAE
Trim Version | UAE price |
---|---|
Lexus NX Premier 2021 | AED 122,200 - 103,600 specs > |
Lexus NX Platinum 2021 | AED 138,300 - 138,900 specs > |
Lexus NX F-Sport Platinum 2021 | AED 147,900 - 148,600 specs > |